Twenty One Pilots | |||||||
NEWS | |||||||
Watch: twenty one pilots perform Vessel songs for first time in years on opening night of ... - Kerrang! Kicking off their awesome Takeøver Tour in Denver last night (September 21), twenty one pilots surprised fans at the intimate Bluebird Theater with a ...
| |||||||
Kacey Musgraves, Shawn Mendes & More to Perform at 2021 VMAs | Billboard Twenty One Pilots and Chlöe (of Chlöe x Halle) were also added. · Olivia Rodrigo & Machine Gun Kelly Set to Perform on MTV Video Music Awards for the First Time.
| |||||||
Lil Nas X's 'Montero' Leads U.K. Chart Race | Billboard Singles and Albums Charts are published late Friday, local time. By Lars Brandle. 9/21/2021.
| |||||||
With Don Everly's Death, Just One of the Inaugural Rock Hall - Billboard 21), just one artist from the inaugural class of the Rock and Roll Hall of Fame ... Twenty One Pilots' Blurryface (199-194; 7,000 – up 1%) and Foo Fighters' ...
| |||||||
Olivia Rodrigo Performs 'Good 4 U' at 2021 VMAs | Billboard Asbury was awarded ASCAP Christian songwriter-artist of the year for the first time. He previously won song of the year for "Reckless Love" in 2019. This year, ...
| |||||||
Pentatonix on 'Celebrity Family Feud': Exclusive Video | Billboard One of those new tracks is "Midnight in Tokyo," for which PTX joined forces with ... 10,000 units – up 8%), Twenty One Pilots' Blurryface (199-194; ...
| |||||||
The Weeknd's Super Bowl Documentary Trailer Is Here: Watch | Billboard ... 10,000 units – up 8%), Twenty One Pilots' Blurryface (199-194; ... ago where all 21 of the tracks on his Certified Lover Boy album arrived on the list.
| |||||||
2021 VMAs Performances: Watch Them All | Billboard ... 10,000 units – up 8%), Twenty One Pilots' Blurryface (199-194; ... The Kid LAROI and Justin Bieber's "Stay" rebounds 6-1 on the tally for its fifth week ...
| |||||||
Machine Gun Kelly & Travis Barker Perform 'Papercuts' 2021 VMAs | Billboard The pair released their first collaborative project with MGK's 2020 Billboard 200 No. ... 10,000 units – up 8%), Twenty One Pilots' Blurryface (199-194; ...
| |||||||
Glass Animals' 'Heat Waves' Tops Hot Rock & Alternative Songs Chart | Billboard 1 in its 60th week on the chart, breaking the record for the longest ascent to the top previously held by Twenty One Pilots' "Ride" (47 weeks, 2015-16).
| |||||||
See more results | Edit this alert |
You have received this email because you have subscribed to Google Alerts. |
Receive this alert as RSS feed |
Send Feedback |
Tidak ada komentar:
Posting Komentar