Amzn | |||||
NEWS | |||||
Amazon (AMZN) Boosts Asia-Pacific Reach with New Zealand Region - Yahoo Finance Amazon's AMZN cloud computing arm Amazon Web Services ("AWS") intends to set up an infrastructure region in Auckland, New Zealand, in a bid to expand its ...
| |||||
Amazon (AMZN) Adds 8 OTT Services to Prime Video Platform | Nasdaq In a bid to further bolster Prime momentum in India, Amazon AMZN has introduced the Prime Video Channels Bundling Service on its video platform named Prime ...
| |||||
Amazon (AMZN) Boosts Reach in India With Two New Facilities | Nasdaq Amazon AMZN is making every effort to bolster its e-commerce business in India. The company is on its fulfillment network expansion spree in the country.
| |||||
Amazon (AMZN) Boosts AWS Cloud Portfolio With QuickSight Q | Nasdaq Amazon's AMZN cloud division, Amazon Web Services ("AWS"), made its new capability in QuickSight called Amazon QuickSight Q generally available in a bid to ...
| |||||
New demographic data shows continued divide at Amazon | Reuters An employee fills a cart full of items at Amazon's JFK8 distribution center in Staten Island, New York, U.S. November 25, 2020. REUTERS/Brendan McDermid.
| |||||
AMZN March 2023 Options Begin Trading | Nasdaq Investors in Amazon.com Inc (Symbol: AMZN) saw new options begin trading today, for the March 2023 expiration. One of the key data points that goes into the ...
| |||||
Infosys (INFY), Amazon Tie Up to Explore Quantum Computing | Nasdaq Amazon Braket is a tool under AWS, which is used to build, test, run and analyze quantum algorithms. Infosys is exploring various quantum computing use ...
| |||||
Where Does Amazon.com, Inc. (AMZN) Stock Fall in the Internet Retail Field After It Is Down ... Amazon.com, Inc. (AMZN) is near the top in its industry group according to InvestorsObserver. AMZN gets an overall rating of 57. That means it scores higher ...
| |||||
Zacks Market Edge Highlights: Amazon, Starbucks, Facebook, IBM and Netflix - Yahoo Finance And investors will get out at even a hint of non-performance. Amazon AMZN soared in 2020 after the coronavirus sell-off, gaining 74% between Mar 9 and Nov 9.
| |||||
Notable ETF Inflow Detected - ITOT, AAPL, AMZN, V | Nasdaq Among the largest underlying components of ITOT, in trading today Apple Inc (Symbol: AAPL) is off about 0.5%, Amazon.com Inc (Symbol: AMZN) is down about ...
| |||||
See more results | Edit this alert |
You have received this email because you have subscribed to Google Alerts. |
Receive this alert as RSS feed |
Send Feedback |
Tidak ada komentar:
Posting Komentar