Amzn | |||||||
NEWS | |||||||
When will Amazon stock skyrocket again? - Yahoo Finance The pressures on Amazon's stock as investors weigh its investment cycle outcomes are pretty evident. Amazon shares are up a mere 5% year-to-date, ...
| |||||||
Amazon's New TVs Are No Threat to Roku | The Motley Fool A cruel summer for Roku (NASDAQ:ROKU) investors seemed to get worse last week when Amazon.com (NASDAQ:AMZN) introduced a new line of Fire TV flat- ...
| |||||||
Calavo Growers Appoints Amazon Executive Mariela Matute as CFO - Yahoo Finance She is a proven senior financial leader, joining us most recently from her role as CFO of the B2B division of Amazon. In addition, she also has ...
| |||||||
Amazon reaches agreement with trade unions in Italy | Reuters MILAN, Sept 15 (Reuters) - Amazon.com Inc (AMZN.O) has struck a deal with Italian trade unions promising to engage with them more in the running ...
| |||||||
Former AWS veteran Charlie Bell to head cybersecurity ops at Microsoft | Reuters Sept 15 (Reuters) - Former Amazon.com Inc (AMZN.O) cloud executive Charlie Bell said he has joined Microsoft Corp (MSFT.O) to lead a newly formed ...
| |||||||
Amazon To Hire 125,000 Warehouse Workers; Pay Hiked To $18 | Nasdaq (RTTNews) - Retail giant Amazon Inc. (AMZN) said on Tuesday that it would be employing around 125,000 additional warehouse workers on a national ... Amazon to add 8000 jobs in Florida, including hundreds in Orlando - The Business Journals - Orlando Business Journal
| |||||||
3 E-Commerce Stocks That Have Killer Advantages | The Motley Fool 1. Amazon. Amazon's (NASDAQ:AMZN) killer advantage is Amazon Web Services (AWS), which controlled 31% of the world's cloud infrastructure ...
| |||||||
Amazon Games taps Ubisoft veteran to lead Montreal studio (NASDAQ:AMZN) | Seeking Alpha Amazon Games (AMZN +0.9%) is still making key investments despite some bumps in its videogaming development road - hiring Ubisoft's (OTCPK:UBSFY) ...
| |||||||
Amazon to Hire 125,000 Employees for Local Opportunities Across the U.S. | REBusinessOnline SEATTLE — Amazon (NASDAQ: AMZN) will add 125,000 local employment opportunities through the United States, on top on the 40,000 corporate and ...
| |||||||
Crowded Wellness Space Leaves Amazon, Walmart Market Shares Bedridden - PYMNTS.com Walmart still holds a lead over Amazon when it comes to health and personal care products, though increasing competition across the wellness space ...
| |||||||
See more results | Edit this alert |
You have received this email because you have subscribed to Google Alerts. |
Receive this alert as RSS feed |
Send Feedback |
Tidak ada komentar:
Posting Komentar